New divisions are starting up this Summer in Showlow, Payson, Prescott Valley, Prescott, Sierra Vista & Casa Grande!   Be a part of the Statewide Championships this Summer!!   To be eligible for the Citywide you must play in at LEAST 5 full matches for your current team.
Player Statistics - Career
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Prev Next
Men's Career Leaders   Women's Career Leaders
PR 371.550 Robert Berry
  PR 129.269 Dawn Atokuku
Points 51359 Michael Kerin
  Points 17801 Dawn Atokuku
Win 3385 Michael Kerin
  Win 1171 Dawn Atokuku
30s 398 Robert Berry
  30s 113 Dawn Atokuku
8 Ball Break 42 Pete Williams
  8 Ball Break 10 Claudia Morado
Break Run 21 Robert Berry
  Break Run 3 test player5
10-0s 57 Robert Berry
  10-0s 4 Nizhoni 'Nini' Padilla
Win Streak 48 Doc Rice
  Win Streak 21 test player2
 
Player Name TMA PR Points PA Scoring
%
P/PA W L Win
%
30s 8 Ball
Break
Break
Run
10-0s Win
Strk
MA M
Laura Boothroyd 23 72.014 9548 9664 0.747 -116 656 623 0.513 55 3 2 1 8 22.40 426
Skip Bales 26 121.778 9516 6781 0.867 2735 781 317 0.711 140 2 14 0 14 26.00 366
Albert Sanchez Sr 27 83.011 9413 8492 0.800 921 674 502 0.573 91 3 3 3 17 24.01 392
Kevin KP Phillips 27 105.182 9197 7034 0.857 2163 724 349 0.675 113 2 1 0 13 25.71 358
Carter Hammond 25 83.402 9146 8054 0.790 1092 661 497 0.571 74 0 4 0 9 23.69 386
Eric Danielson Sr 22 54.801 9044 10012 0.713 -968 546 722 0.431 47 0 9 0 8 21.40 423
Ryan Levengood 31 155.889 8929 5015 0.904 3914 788 200 0.798 169 17 13 16 30 27.11 329
Greg Manes 23 59.161 8892 9302 0.739 -410 557 647 0.463 45 0 8 0 12 22.16 401
Cathy Beyale 25 73.808 8857 8280 0.784 577 621 509 0.550 70 0 2 0 13 23.51 377
Lee Schnieders 22 76.021 8653 7740 0.795 913 612 477 0.562 75 0 7 0 8 23.84 363
Nathan Holliday 23 81.587 8553 7315 0.807 1238 628 432 0.592 105 12 1 0 12 24.21 353
Jose Cardenas 23 48.718 8494 9783 0.699 -1289 505 710 0.416 31 4 9 0 6 20.97 405
Eric Danielson Jr 23 61.404 8372 8423 0.749 -51 556 562 0.497 54 4 6 1 7 22.47 373
Terry Lemke 28 116.777 8248 5517 0.885 2731 703 229 0.754 136 4 5 0 12 26.55 311
Duane Etsitty 23 71.478 8247 7538 0.795 709 588 450 0.566 71 4 2 0 10 23.84 346
Les Bell 21 55.807 8168 8554 0.731 -386 526 592 0.470 40 0 3 0 7 21.92 373
Michael Krause 21 49.265 8049 8859 0.732 -810 488 612 0.444 46 0 1 0 8 21.95 367
Sandra Danielson 23 51.057 8009 8645 0.734 -636 496 595 0.455 44 0 2 0 8 22.02 364
Claudia Morado 24 59.022 7971 7848 0.753 123 523 535 0.494 49 2 10 0 8 22.60 353
Doc Rice 33 159.940 7921 3973 0.917 3948 722 142 0.836 165 1 10 0 48 27.50 288
George Galbarski 25 90.411 7878 5993 0.822 1885 619 339 0.646 86 4 2 1 19 24.67 319
Eric Menard 25 64.976 7801 7297 0.766 504 547 471 0.537 60 7 3 4 7 22.99 339
Al Sanchez 23 65.528 7788 7197 0.780 591 545 454 0.546 61 0 7 0 12 23.39 333
John Visnaw 22 65.829 7724 7001 0.793 723 537 437 0.551 67 7 8 1 12 23.79 325
Rick Albertsen 24 73.143 7710 6676 0.802 1034 570 391 0.593 70 4 7 0 8 24.07 320
Nate Korey 30 110.034 7649 4951 0.869 2698 641 239 0.728 125 25 8 5 21 26.08 293
Christopher Navas 24 79.771 7534 5992 0.823 1542 571 344 0.624 87 20 13 15 13 24.70 305
Jimmie Shay Jr 25 81.286 7515 5845 0.842 1670 569 324 0.637 80 9 9 0 14 25.25 298
Derrick Tutt 19 31.200 7411 9818 0.647 -2407 372 774 0.325 19 0 11 0 6 19.40 382
John Watts 25 61.035 7367 6947 0.771 420 518 438 0.542 66 5 4 1 11 23.12 319
Lynn Blackman 20 31.744 7352 9367 0.662 -2015 364 747 0.328 11 0 9 0 4 19.85 370
Joseph Armendariez 24 61.007 7211 6698 0.787 513 510 406 0.557 63 4 1 0 8 23.62 305
Joseph Demers 21 40.196 7181 8198 0.714 -1017 413 593 0.411 31 1 5 0 7 21.41 335
Duane Hostetler 20 41.187 7049 8234 0.692 -1185 433 585 0.425 31 1 4 0 6 20.77 339
Randy Amos 23 44.043 7049 7629 0.730 -580 429 537 0.444 29 0 1 0 10 21.89 322
Richard Taylor 25 78.007 6861 5287 0.835 1574 541 281 0.658 80 1 2 0 15 25.04 274
Ernie Encizo 27 69.261 6846 5667 0.824 1179 516 315 0.621 71 5 2 0 14 24.71 277
Robin M Clark 25 82.511 6837 5073 0.850 1764 551 253 0.685 96 0 6 0 18 25.51 268
Aaron Hiniker 28 97.399 6806 4511 0.866 2295 581 205 0.739 99 0 4 0 24 25.98 262
Joeneil Tolimao 29 84.262 6788 4923 0.860 1865 550 239 0.697 99 6 6 1 13 25.81 263
Mike Russell 22 54.530 6739 6344 0.770 395 462 413 0.528 43 1 5 0 11 23.11 292
Mindy Teague 22 40.886 6662 7441 0.722 -779 411 512 0.445 28 0 0 0 14 21.65 308
Jamie Stafford 24 61.859 6652 5771 0.803 881 483 345 0.583 68 10 2 3 9 24.10 276
Mike Perkins 25 69.544 6639 5346 0.838 1293 504 288 0.636 77 10 8 0 12 25.15 264
Dylan Van Eseltine 23 39.041 6624 7503 0.706 -879 398 540 0.424 24 4 0 0 5 21.19 313
Barry Dire 18 32.977 6549 8010 0.679 -1461 363 602 0.376 19 0 2 0 6 20.36 322
Mike Chapa 27 87.109 6403 4296 0.857 2107 526 221 0.704 90 20 5 8 14 25.71 249
David Hetzler 22 53.238 6344 5892 0.775 452 445 374 0.543 66 5 11 1 9 23.24 273
Tom Snipes 25 69.951 6316 4946 0.832 1370 493 266 0.650 85 8 1 1 16 24.96 253
Ira Lim 31 101.513 6217 3661 0.882 2556 538 167 0.763 100 7 1 3 20 26.46 235
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z